State-by-State Moratorium Index
Updated through April 2026. 222 moratorium instruments tracked across 30 states.
- 🟢 148 currently in force (active + extended)
- 🟡 24 pending or proposed (not yet adopted)
- ⚪ 50 expired, replaced, or rescinded (no longer in force)
Pick your state below.
States with at least one moratorium
| State | Total instruments | 🟢 In force | 🟡 Pending | ⚪ Past |
|---|---|---|---|---|
| Ohio | 35 | 31 | 2 | 2 |
| Michigan | 34 | 29 | 4 | 1 |
| Georgia | 24 | 14 | 0 | 10 |
| North Carolina | 19 | 13 | 1 | 5 |
| Iowa | 12 | 8 | 1 | 3 |
| Indiana | 11 | 9 | 0 | 2 |
| Washington | 11 | 0 | 1 | 10 |
| Kansas | 8 | 8 | 0 | 0 |
| North Dakota | 7 | 4 | 0 | 3 |
| Tennessee | 6 | 4 | 0 | 2 |
| Illinois | 5 | 3 | 1 | 1 |
| Massachusetts | 5 | 2 | 3 | 0 |
| New York | 5 | 0 | 3 | 2 |
| California | 4 | 2 | 0 | 2 |
| Kentucky | 4 | 4 | 0 | 0 |
| Minnesota | 4 | 2 | 2 | 0 |
| Oklahoma | 4 | 4 | 0 | 0 |
| Colorado | 3 | 1 | 1 | 1 |
| Maryland | 3 | 2 | 1 | 0 |
| Missouri | 3 | 1 | 1 | 1 |
| Nebraska | 3 | 1 | 1 | 1 |
| Connecticut | 2 | 0 | 1 | 1 |
| Louisiana | 2 | 1 | 1 | 0 |
| Wisconsin | 2 | 2 | 0 | 0 |
| Alabama | 1 | 1 | 0 | 0 |
| Arkansas | 1 | 0 | 0 | 1 |
| Idaho | 1 | 0 | 0 | 1 |
| Maine | 1 | 1 | 0 | 0 |
| Pennsylvania | 1 | 1 | 0 | 0 |
| Virginia | 1 | 0 | 0 | 1 |
States with no moratoria in our inventory (20)
Alaska, Arizona, Delaware, Florida, Hawaii, Mississippi, Montana, Nevada, New Hampshire, New Jersey, New Mexico, Oregon, Rhode Island, South Carolina, South Dakota, Texas, Utah, Vermont, West Virginia, Wyoming
Note: "No moratoria" means we have not identified any local-government moratorium in our research as of April 2026. State-level legislative bills (proposed but not enacted moratoria, or bills regulating local moratoria) are tracked separately in data/state_legislation.csv and exist for many of these states.
Reading each state page
Each row is one moratorium instrument adopted (or proposed) by one local government — a city, county, township, etc. "Date enacted" is when the local board voted; "duration" is the original scheduled length; "status" is whether the moratorium is currently in force, pending a vote, expired, replaced by a permanent rule, or rescinded.