State-by-state local moratorium index
Current through August 19, 2026. 533 local moratorium instruments tracked across 42 states.
- 🟢 429 currently in force (active + extended)
- 🟡 34 pending or proposed (not yet adopted)
- ⚪ 70 expired, replaced, or rescinded (no longer in force)
State bills, executive orders, governor directives, and other state-level restrictions are a separate legal layer. They are typed in state_legislation.csv and are not included in these local counts.
States with at least one local moratorium
| State | Total instruments | 🟢 In force | 🟡 Pending | ⚪ Past |
|---|---|---|---|---|
| Michigan | 64 | 51 | 4 | 9 |
| Ohio | 53 | 47 | 3 | 3 |
| Georgia | 47 | 35 | 0 | 12 |
| North Carolina | 40 | 32 | 2 | 6 |
| Iowa | 30 | 29 | 0 | 1 |
| Tennessee | 24 | 19 | 2 | 3 |
| Indiana | 20 | 15 | 3 | 2 |
| Washington | 19 | 9 | 0 | 10 |
| Wisconsin | 16 | 16 | 0 | 0 |
| Kentucky | 15 | 12 | 1 | 2 |
| Florida | 14 | 12 | 2 | 0 |
| Missouri | 14 | 12 | 0 | 2 |
| New York | 14 | 11 | 1 | 2 |
| Colorado | 13 | 12 | 0 | 1 |
| Illinois | 12 | 11 | 0 | 1 |
| Minnesota | 12 | 11 | 1 | 0 |
| California | 11 | 6 | 2 | 3 |
| Kansas | 11 | 11 | 0 | 0 |
| Alabama | 10 | 8 | 2 | 0 |
| Maryland | 9 | 5 | 4 | 0 |
| Pennsylvania | 9 | 8 | 0 | 1 |
| North Dakota | 8 | 4 | 0 | 4 |
| Oklahoma | 8 | 8 | 0 | 0 |
| Massachusetts | 7 | 4 | 2 | 1 |
| Maine | 6 | 6 | 0 | 0 |
| Nebraska | 6 | 5 | 0 | 1 |
| South Carolina | 6 | 6 | 0 | 0 |
| Utah | 6 | 6 | 0 | 0 |
| Arkansas | 4 | 3 | 0 | 1 |
| Connecticut | 4 | 2 | 1 | 1 |
| Nevada | 3 | 3 | 0 | 0 |
| New Mexico | 3 | 2 | 1 | 0 |
| Texas | 3 | 1 | 1 | 1 |
| Louisiana | 2 | 1 | 0 | 1 |
| New Jersey | 2 | 2 | 0 | 0 |
| Virginia | 2 | 1 | 0 | 1 |
| Idaho | 1 | 0 | 0 | 1 |
| Mississippi | 1 | 0 | 1 | 0 |
| Montana | 1 | 1 | 0 | 0 |
| New Hampshire | 1 | 0 | 1 | 0 |
| Oregon | 1 | 1 | 0 | 0 |
| South Dakota | 1 | 1 | 0 | 0 |
States with no local moratoria in the inventory (8)
Alaska, Arizona, Delaware, Hawaii, Rhode Island, Vermont, West Virginia, Wyoming
“No local moratoria” means none were identified through August 19, 2026. A state may still have legislation, a binding state action, or a rejected local proposal.
Reading each state page
Each row is one local instrument adopted or proposed by a city, county, township, tribal government, or other local jurisdiction. The original duration and current extension end are separate fields. State-policy actions are counted independently.