Reviewed ballot results
57 reviewed measure records · 53 current result observations · 5 current certified observations.
Recorded lifecycles: 1 litigated; 3 scheduled; 1 unknown; 52 voted. These are measure records, not counts of voted contests.
This is a reviewed subset, not a complete election census. Each result-table row is one current result observation; multiple observations for a measure remain separate. Unknown categories are not zero.
Sector attribution remains unresolved for 3 measures; these records are included in the overall measure count.
Reporting scope distinguishes whole-jurisdiction observations from named parts. Missing legacy scope is not assumed to cover the whole electorate; observations are not summed.
Yes-vote direction follows the question wording. Advisory results express voter sentiment; they do not by themselves enact a restriction or authorize a project.
| Measure | Election | Reporting scope | Bindingness | Yes-vote direction | Yes | No | Blank | Ballots cast | Certification | Reported outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| Alhambra, CA — Measure DB | 2026-11-03 | scope not recorded | unresolved | restricts | 17319 | 3410 | unknown | unknown | unknown | unknown |
| Monterey Park, CA — Measure NDC | 2026-06-02 | Whole jurisdiction: City of Monterey Park Measure NDC: grand total in the final official contest canvass, including precinct and vote-by-mail totals. | unresolved | restricts | 10388 | 1372 | unknown | 12381 | certified 2026-06-30 | approved |
| Edgewater, FL — Charter Amendment No. 4 | 2026-11-03 | Whole jurisdiction: City of Edgewater Amendment 4; Volusia County unofficial rendered result portal | binding | restricts | 7884 | 2328 | unknown | unknown | unofficial | unknown |
| Chouteau Township, IL — undesignated | 2026-11-03 | scope not recorded | advisory | facilitates | 365 | 1817 | unknown | 2224 | unknown | unknown |
| City of Bloomington Township, IL — ADVISORY DATA CENTER MORATORIUM | 2026-11-03 | scope not recorded | advisory | restricts | 21851 | 6316 | unknown | 29115 | unknown | unknown |
| Granite City Township, IL — undesignated | 2026-11-03 | scope not recorded | advisory | facilitates | 1959 | 5703 | unknown | 7819 | unknown | unknown |
| Joliet Township, IL — DATA CENTER CONSTRUCTION | 2026-11-03 | scope not recorded | advisory | facilitates | 3800 | 14207 | unknown | 18601 | unknown | unknown |
| Nameoki Township, IL — undesignated | 2026-11-03 | scope not recorded | advisory | facilitates | 602 | 2117 | unknown | 2796 | unknown | unknown |
| Venice Township, IL — undesignated | 2026-11-03 | scope not recorded | advisory | facilitates | 311 | 978 | unknown | 1350 | unknown | unknown |
| Americus, KS — undesignated | 2026-11-03 | scope not recorded | unresolved | restricts | 274 | 127 | unknown | unknown | unofficial | unknown |
| El Dorado, KS — City of El Dorado Question | 2026-11-03 | scope not recorded | unresolved | restricts | 2972 | 1183 | unknown | unknown | unofficial | unknown |
| Emporia, KS — Question 2 | 2026-11-03 | scope not recorded | unresolved | restricts | 4346 | 2891 | unknown | unknown | unofficial | unknown |
| Emporia, KS — Question 3 | 2026-11-03 | scope not recorded | unresolved | restricts | 4067 | 3117 | unknown | unknown | unofficial | unknown |
| Bethel, ME — Article 3 | 2026-10-15 | Unknown scope: Newspaper describes voters at Bethel special town meeting; no tally or official return. | binding | restricts | unknown | unknown | unknown | unknown | unknown | approved |
| Brownfield, ME — Article 1 | 2026-11-03 | scope not recorded | unresolved | restricts | 671 | 191 | unknown | unknown | unknown | unknown |
| Eliot, ME — Question 5 | 2026-11-03 | scope not recorded | binding | restricts | 2965 | 909 | 183 | 4057 | certified 2026-11-03 | approved |
| Freedom, ME — Article 3 | 2026-11-03 | scope not recorded | unresolved | restricts | 331 | 115 | unknown | unknown | unknown | unknown |
| Jay, ME — Article 3 | 2026-11-03 | Whole jurisdiction: Jay Article3solar question as reported by Sun Journal citing unofficial town-clerk totals; primary return not recovered | binding | restricts | 1464 | 723 | unknown | unknown | unofficial | unknown |
| North Berwick, ME — Question 2 | 2026-11-03 | scope not recorded | unresolved | restricts | 2114 | 582 | unknown | unknown | certified 2026-11-03 | unknown |
| Peru, ME — Article 2 | 2026-11-03 | scope not recorded | unresolved | unresolved | 578 | 182 | unknown | unknown | unknown | unknown |
| Sabattus, ME — Data Center Moratorium | 2026-11-03 | scope not recorded | binding | restricts | 1565 | 791 | unknown | unknown | certified 2026-11-04 | approved |
| Wells, ME — Article 5 | 2026-11-03 | scope not recorded | unresolved | restricts | 5818 | 1282 | 459 | unknown | certified 2026-11-04 | unknown |
| Wiscasset, ME — Question 2 | 2026-11-03 | scope not recorded | unresolved | restricts | 1363 | 712 | unknown | unknown | unofficial | unknown |
| Harwood, ND — Home Rule Charter Amendment — Article X Public Protection and Responsible Municipal Decision-Making | 2026-11-03 | Whole jurisdiction: City of Harwood | unresolved | unresolved | 105 | 325 | unknown | unknown | unofficial | unknown |
| Canterbury, NH — Article 4 | 2026-03-10 | scope not recorded | unresolved | restricts | 322 | 63 | unknown | unknown | unknown | unknown |
| Nottingham, NH — Ballot Question | 2026-09-08 | scope not recorded | unresolved | restricts | 1335 | 143 | unknown | unknown | unknown | unknown |
| Downe Township, NJ — Public Question | 2026-11-03 | Whole jurisdiction: Downe Township Public Question; secondary publisher reports100percentprecincts, without numeric precinct denominator | advisory | facilitates | 62 | 425 | unknown | unknown | unknown | unknown |
| Boulder City, NV — Question 1 | 2026-11-03 | Whole jurisdiction: City of Boulder City Question 1; Clark County unofficial report headed Updated 11/04/26 11:49 PM, timezone unspecified; retained November 5 acquisition, not a fresh return. | unresolved | facilitates | 2064 | 4947 | unknown | unknown | unofficial | unknown |
| Ashville, OH — Referendum on Resolution | 2026-11-03 | scope not recorded | unresolved | facilitates | 331 | 1469 | unknown | unknown | unofficial | unknown |
| Conneaut, OH — Issue 10 | 2026-11-03 | scope not recorded | binding | restricts | 2301 | 1218 | unknown | unknown | unofficial | unknown |
| Defiance, OH — Proposed Charter Amendment - Prohibition of a Data Center | 2026-11-03 | scope not recorded | unresolved | unresolved | 3823 | 2083 | unknown | unknown | unofficial | unknown |
| Granville, OH — Charter Amendment - Data Centers | 2026-11-03 | scope not recorded | unresolved | restricts | 2015 | 429 | unknown | unknown | unofficial | unknown |
| Grove City, OH — Issue 28 | 2026-11-03 | scope not recorded | binding | restricts | 11317 | 9411 | unknown | unknown | unofficial | unknown |
| Hubbard, OH — Proposed Ordinance Data Centers | 2026-11-03 | scope not recorded | unresolved | restricts | 2622 | 802 | unknown | unknown | unofficial | unknown |
| Monroe Township, OH — Proposed Zoning Plan | 2026-11-03 | Unknown scope: County named Monroe Township contest reports 1 of 1 precincts; correspondence with the 08/1 and 08/2 sample styles and whole-jurisdiction completeness is unresolved. | unresolved | unresolved | 148 | 100 | unknown | unknown | unofficial | unknown |
| Monroeville, OH — Data Center Advisory Question | 2026-11-03 | scope not recorded | advisory | unresolved | 55 | 394 | unknown | unknown | unofficial | unknown |
| Oregon, OH — Issue 25 | 2026-11-03 | scope not recorded | binding | restricts | 4994 | 3235 | unknown | unknown | unofficial | unknown |
| Pataskala, OH — Prohibiting of a Data Center | 2026-11-03 | scope not recorded | binding | restricts | 5418 | 1941 | unknown | unknown | unofficial | unknown |
| Perry, OH — Issue 16 | 2026-11-03 | scope not recorded | unresolved | unresolved | 946 | 140 | unknown | unknown | unofficial | unknown |
| Piqua, OH — Charter Amendment — Data Centers | 2026-11-03 | scope not recorded | unresolved | unresolved | 4061 | 2027 | unknown | 6242 | unofficial | unknown |
| Sprigg Township, OH — Proposed Zoning Plan | 2026-11-03 | Unknown scope: County named Sprigg Township contest reports 1 of 1 precincts; whole-jurisdiction completeness is unresolved. | unresolved | unresolved | 330 | 297 | unknown | unknown | unofficial | unknown |
| Sunbury, OH — Prohibition of Construction of a Data Center | 2026-11-03 | scope not recorded | binding | restricts | 2809 | 763 | unknown | unknown | unofficial | unknown |
| Trenton, OH — Issue 17 | 2026-11-03 | scope not recorded | unresolved | unresolved | 3541 | 903 | unknown | unknown | unofficial | unknown |
| Upper Sandusky, OH — Charter Amendment Prohibition of a Data Center | 2026-11-03 | scope not recorded | unresolved | unresolved | 1893 | 568 | unknown | unknown | unofficial | unknown |
| Urbana, OH — Urbana City Charter Amendment - Data Centers | 2026-11-03 | scope not recorded | unresolved | unresolved | 2978 | 877 | unknown | unknown | unofficial | unknown |
| Wilmington, OH — O-26-06 | 2026-11-03 | scope not recorded | binding | facilitates | 724 | 2887 | unknown | unknown | unofficial | unknown |
| Wilmington, OH — O-26-04 | 2026-11-03 | scope not recorded | binding | facilitates | 739 | 2885 | unknown | unknown | unofficial | unknown |
| Wilmington, OH — O-26-07 | 2026-11-03 | scope not recorded | binding | facilitates | 716 | 2909 | unknown | unknown | unofficial | unknown |
| Wilmington, OH — O-26-05 | 2026-11-03 | scope not recorded | binding | facilitates | 732 | 2886 | unknown | unknown | unofficial | unknown |
| Janesville, WI — Development Referendum — GM/JATCO Site | 2026-11-03 | Whole jurisdiction: City of Janesville | unresolved | unresolved | 16779 | 9932 | unknown | unknown | unofficial | unknown |
| Port Washington, WI — Tax Incremental District Voter Approval Referendum | 2026-04-07 | Whole jurisdiction: City of Port Washington | unresolved | unresolved | 2710 | 1371 | unknown | unknown | unofficial | unknown |
| Wrightstown, WI — Municipal Infrastructure and Data-Center Development Advisory Referendum | 2026-08-11 | Partial jurisdiction: Brown County portion of Village of Wrightstown | advisory | facilitates | 106 | 899 | unknown | unknown | unknown | unknown |
| Wrightstown, WI — Municipal Infrastructure and Data-Center Development Advisory Referendum | 2026-08-11 | Partial jurisdiction: Outagamie County portion of Village of Wrightstown | advisory | facilitates | 45 | 134 | unknown | unknown | unofficial | unknown |
Additional source labels and totals remain separate from blanks, valid votes and ballots cast. - Americus, KS — undesignated: Total Votes Cast: 401 (Named city question row); Contest Totals: 411 (Named city question row). - Emporia, KS — Question 2: Total Votes Cast: 7237 (Named city question row); Contest Totals: 7338 (Named city question row). - Emporia, KS — Question 3: Total Votes Cast: 7184 (Named city question row); Contest Totals: 7338 (Named city question row). - Brownfield, ME — Article 1: ballots counted: 862 (Question 1 tally-sheet declaration). - Freedom, ME — Article 3: VOIDS: 24 (unmapped category); circled total: 470 (Article 3 question table). - Harwood, ND — Home Rule Charter Amendment — Article X Public Protection and Responsible Municipal Decision-Making: Total Votes: 430 (City of Harwood Home Rule Charter Amendment; state election-night CassCounty municipal view). - Boulder City, NV — Question 1: Total: 7011 (Question1response total, not ballots cast or county turnout.). - Conneaut, OH — Issue 10: Total Votes Cast: 3519 (10 Conn City Charter Amend); Contest Totals: 3585 (10 Conn City Charter Amend). - Defiance, OH — Proposed Charter Amendment - Prohibition of a Data Center: Total Votes: 5906 (City of Defiance - Proposed Charter Amendment - Prohibition of a Data Center). - Granville, OH — Charter Amendment - Data Centers: Total Votes Cast: 2444 (Village of Granville - Charter Amendment - Data Centers). - Hubbard, OH — Proposed Ordinance Data Centers: Total Votes Cast: 3424 (Hubbard City Proposed Ordinance Data Centers). - Monroe Township, OH — Proposed Zoning Plan: Total Votes: 248 (Township of Monroe Proposed Zoning Plan). - Monroeville, OH — Data Center Advisory Question: Total: 449 (Monroeville Village Data Center Advisory Question). - Pataskala, OH — Prohibiting of a Data Center: Total Votes Cast: 7359 (City of Pataskala - Charter Amendment - Data Centers). - Perry, OH — Issue 16: Total Votes Cast: 1086 (16 Perry Village Proposed Ordinance). - Piqua, OH — Charter Amendment — Data Centers: Total: 6088 (Piqua City Charter Amendment - Data Centers). - Sprigg Township, OH — Proposed Zoning Plan: Total Votes: 627 (Township of Sprigg Proposed Zoning Plan). - Sunbury, OH — Prohibition of Construction of a Data Center: Total Votes: 3572 (City of Sunbury - Proposed Charter Amendment). - Upper Sandusky, OH — Charter Amendment Prohibition of a Data Center: Total Votes Cast: 2461 (Charter Amendment Prohibition of a Data Center City of Upper Sandusky). - Urbana, OH — Urbana City Charter Amendment - Data Centers: Total: 3855 (Urbana City Charter Amendment - Data Centers). - Wilmington, OH — O-26-06: Total: 3611 (Wilmington Referendum Ordinance O-26-06). - Wilmington, OH — O-26-04: Total: 3624 (Wilmington Referendum Ordinance O-26-04). - Wilmington, OH — O-26-07: Total: 3625 (Wilmington Referendum Ordinance O-26-07). - Wilmington, OH — O-26-05: Total: 3618 (Wilmington Referendum Ordinance O-26-05). - Port Washington, WI — Tax Incremental District Voter Approval Referendum: Total Votes: 4081 (Referendum Question - C.Port Washington); Times Cast: 4201 (Named City of PortWashington referendum; actual meaning not generalized to blank/under/over categories). - Wrightstown, WI — Municipal Infrastructure and Data-Center Development Advisory Referendum: Total Votes Cast: 1005 (Brown County portion of Wrightstown referendum only; no full-village aggregate accepted); Contest Totals: 1048 (BrownCounty portion, includes43undervotes and0overvotes. Not silently re-labelled village ballots; source percentage denominator differs from yes/no.). - Wrightstown, WI — Municipal Infrastructure and Data-Center Development Advisory Referendum: Total Votes Cast: 179 (OutagamieCounty portion of Wrightstown referendum only; separate from ContestTotals194 and Brown1005).
Reviewed accounting discrepancies below retain source values without filling unknown vote categories. - Joliet Township, IL — DATA CENTER CONSTRUCTION: source accounting difference 5; 18601 - (3800 + 14207 + 32 + 557) = 5. Unresolved source arithmetic; not assigned to blank or other votes.
5 reviewed measures have no current result observation; missing vote observations alone do not establish defeat or qualification status.
| Measure | Election date (held or intended) | Lifecycle | Recorded scope and limits |
|---|---|---|---|
| Clarksville, AR — SF ARK1, LLC Ordinance 26-1008 referendum | Tuesday, December 1, 2026 (or, if such date is not allowed by law, an alternate date of Tuesday, December 8, 2026) | scheduled | Resolution 26-1146 calls submission of Ordinance 26-1008 to qualified city electors. The shared intended election link is provisional; actual joint administration, final date and final ballot are unknown. Scheduled means a future election was called, not that ballot appearance is established. The petition exhibit proposes FOR as approval and AGAINST as rejection; final ballot identity and result are unknown. No operative force is inferred. |
| Mandan, ND — Initiated City Measure No. 1 | 2026-12-15 | scheduled | City schedules December15 special election. Approved summary says25MW or more, with capacity/demand and territorial qualifiers. Publication date/online-location fields are blank. Proposed prohibition is not an adopted restriction. Both capacity and demand must be below25MW for below-threshold provision; no entitlement to approval. Objective aggregation, lawful existing operation and vested-right limits retained. No fixed duration or actual legal effect date accepted. Mandan is distinct from MortonCounty and its separate moratorium. Approved-summary wording is a reviewed source version, not proof completed publication or final election-ready printing. No current operative restriction is accepted. |
| Clarksville, AR — Hatchbo LLC Ordinance 26-1007 referendum | Tuesday, December 1, 2026 (or, if such date is not allowed by law, an alternate date of Tuesday, December 8, 2026) | scheduled | Resolution 26-1147 calls submission of Ordinance 26-1007 to qualified city electors. The shared intended election link is provisional; actual joint administration, final date and final ballot are unknown. Scheduled means a future election was called, not that ballot appearance is established. The petition exhibit proposes FOR as approval and AGAINST as rejection; final ballot identity and result are unknown. No operative force is inferred. |
| Wilmington, OH — Proposed Wilmington Zoning Code Chapter 1161 initiative | 2026-11-03 | litigated | The September 18, 2026 Ohio Supreme Court slip opinion reports that the board refused certification for the intended November 3, 2026 election on August 12 and reaffirmed its decision on August 26; the court denied mandamus on September 18. This is a dated litigation history; later and current status are unknown. The original petition, ordinance and administrative instruments, later case and election history, and legal force were not independently reviewed. |
| Augusta Charter Township, MI — General Industrial Zoning Ordinance Ballot Proposal | 2026-08-04 | unknown | Notice title for intended primary election; final wording, placement, result, ordinance identity and sector are unestablished. Empty sectors means unknown, not no sector. |
Linked restriction records
Relationship acceptance is separate from instrument status. A proposes link does not establish enactment or current force; unknown dates remain unknown.
| Measure | Relationship | Link review | Restriction | Recorded status | Adoption | Effective |
|---|---|---|---|---|---|---|
| Edgewater, FL — Charter Amendment No. 4 | proposes | accepted | PROHIBITION ON NEW DATA CENTERS | unknown | unknown | unknown |
Reported outcomes and certification are separate from calculated passage rules, operative dates and legal force. A reported approval does not automatically add an in-force legacy moratorium. See scope and interpretation for unresolved legal implementation.
64 result observations are retained, including explicitly superseded history. This view excludes superseded observations without deleting them. Classification or provenance corrections can add a successor without new votes or a new retrieval; consult source acquisition times and the result value_methods notes.
Sources for reported outcomes
- Monterey Park: reported-outcome source.
- Bethel: reported-outcome source.
- Eliot: reported-outcome source.
- Sabattus: reported-outcome source.
Pinned canonical snapshot: 8d1a4df738c50cb71a066c1dc755019f77c94c62fb089cad8a7a9153559f79bb. Source acquisition times and result review-time explanations remain in the records; this generation is not a renewed current-force check.